GWO01
LoRaWAN Gateway GWO01, Outdoor · RUICTEC Positioning Product Series
Overview
The outdoor gateway offers functions similar to the indoor gateway, with industrial-grade components and a high IP rating, meeting high reliability standards. It provides a reliable out-of-the-box experience, critical for rapid deployment.
Specifications
| Model | GWO01 |
|---|---|
| Wi-Fi | Frequency: 2.4GHz (802.11b/g/n) RX sensitivity: -95dBm (min) TX power: 20dBm (max) Channels: 2.4GHz: 1-13 |
| LoRa® | Card: SX1303 mPCIe card Channels: 8 channels (optional 16 channels) RX sensitivity: -139dBm (min) TX power: 25dBm (max) LTE FDD: B1/B3/B7/B8/B20/B28A |
| Power | PoE (IEEE 802.3af),42-57V DC |
| Power Consumption | 12W (typical) |
| Ethernet (ETH) | RJ45 (10/100M) |
| Console | RJ45 (RS232) |
| Antenna | 5 N-Type connectors |
| Indicator Lights | LoRa® indicator x1, Cellular indicator x2, Power indicator x1, Ethernet indicator x1, Wi-Fi indicator x1 |
| Ingress Protection (IP Rating) | IP67 |
| Housing Material | Aluminum and Plastic |
| Weight | 4.6 kg (excluding antenna) |
| Dimensions | 240 mm x 240 mm x 89.5 mm |
| Operating Temperature | -30 °C ~ +55 °C |
| Installation | Pole or wall mounting |
Key Features
For outdoor deployment, a single station covers about 1 km in open areas, with up to 100 terminals for 8-channel and 200 for 16-channel stations; capacity can be enlarged for low-motion devices. Expand capacity by running multiple stations in parallel on different frequencies (to 16 or 32 channels); RUICTEC positioning terminals (badges, Bluetooth gateways) can dynamically adjust their working frequency.


-
Scan to Chat on WhatsApp
-
Scan WeChat QR
-
Buy
SamplesBuy evaluation samplesOrder ready-to-ship samples from our Tindie store — validate quality before volume orders.
Go to Tindie store →